Available
Eden Brown Estate (Phase 2)
About this estate
Availability
THE AVAILABILITY OF LOTS IS SUBJECTED TO CHANGE WITHOUT NOTICE
| Lot No. | Area | Lot No. | Area |
|---|---|---|---|
| 2 | 8,016 sq ft | 62 | 11,920 sq ft |
| 43 | 8,117 sq ft | 65 | 13,486 sq ft |
| 44 | 10,106 sq ft | 86 | 7,844 sq ft |
| 54 | 12,620 sq ft | 88 | 7,844 sq ft |
| 56 | 11,674 sq ft | 89 | 7,853 sq ft |
| 58 | 13,016 sq ft | 93 | 9,635 sq ft |
| 60 | 12,500 sq ft | 94 | 14,744 sq ft |
** $6 per square foot **
Survey
Subdivision Plan
Proposed lot layout for this development. Open the full survey drawing to view lot numbers, areas, and road reserves.
Click to view full plan
Ready to own your piece of Nevis?
Speak with our team about availability, pricing, and the application process.
Apply for Land
Call us directly+1 (869) 469-5951
